Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 23 | 15 | 8 | 7 | 61 | 596 | 29 | 35 | 63 | 93 |
Jan 2023 | 73 | 48 | 43 | 6 | 527 | 80381 | 197 | 1335 | 1510 | 2293 |
Dec 2022 | 40 | 13 | 11 | 6 | 573 | 4206 | 196 | 341 | 428 | 1247 |
Nov 2022 | 43 | 9 | 7 | 4 | 562 | 3719 | 142 | 237 | 295 | 1301 |
Oct 2022 | 27 | 10 | 6 | 4 | 470 | 3023 | 136 | 208 | 324 | 860 |
Sep 2022 | 34 | 11 | 6 | 5 | 472 | 3596 | 155 | 192 | 344 | 1035 |
Aug 2022 | 36 | 13 | 28 | 18 | 609 | 4831 | 558 | 896 | 426 | 1122 |
Jul 2022 | 13 | 11 | 5 | 4 | 187 | 2244 | 142 | 180 | 364 | 410 |
Jun 2022 | 11 | 8 | 4 | 3 | 134 | 2551 | 108 | 143 | 263 | 359 |
May 2022 | 9 | 9 | 3 | 2 | 146 | 1981 | 90 | 104 | 287 | 309 |
Apr 2022 | 10 | 9 | 4 | 3 | 165 | 1668 | 116 | 120 | 286 | 329 |
Mar 2022 | 7 | 6 | 4 | 4 | 131 | 1428 | 112 | 124 | 174 | 184 |
Totals | 110224 | 1981 | 3915 | 4764 | 9542 | |||||
Generated by Webalizer Version 2.23 |